Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216985849 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216985849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ZoneFoker |
|---|---|
| Color | Marble Blue |
| Theme | Movie |
| Pattern | Marble |
| Shell Type | Case |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.75 Pounds |
| Manufacturer | ZoneFoker |
| BuiltIn Media | Marble Blue Leather Case |
| Compatible Devices | for iPad Air 11-inch M3 (2025)(A3266/A3267/A3270), iPad Air 11-inch M2 (2024)(A2902/A2903/A2904), iPad Air 5th generation 2022 (A2759/A2435/A2761/A2762/A2588/A2589/A2591), iPad Air 4th generation 2020 (A2316/A2324/A2325/A2072), iPad Pro 11 (4th/3rd/2nd/1st Gen) 2022/ 2021/2020/2018 |
| Enclosure Material | Leather, Thermoplastic Polyurethane |
| Additional Features | Auto Sleep/Wake, Leather Foldable, Multi-Angle Viewing Stand, Scratch Resistant, Stylus Holder |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | ['iPad Air 11-inch M2 (2024 Release)(A2902/A2903/A2904)', 'iPad 5th generation 2022 (A2759/A2435/A2761/A2762/A2588/A2589/A2591)', 4th 2020 (A2316/A2324/A2325/A2072)', Pro 11 (4th/3rd/2nd/1st Gen) 2022/ 2021/2020/2018'] |
| Compatible Device Size Maximum | 10.9 Inches |
| Compatible Tablet Computer Models | Apple iPad Air (4th generation), Apple iPad Air (5th generation), Apple iPad Pro 11-inch (1st generation), Apple iPad Pro 11-inch (2nd generation), Apple iPad Pro 11-inch (3rd generation), Apple iPad Pro 11-inch (4th generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form