Limited Time SaleUS$43.79 cheaper than the new price!!
| Management number | 215664104 | Release Date | 2026/04/12 | List Price | US$29.20 | Model Number | 215664104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Base | Pine Wood |
|---|---|
| Size | 39.5 in x 20 in x 18 in |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Yaheetech |
| Item Depth | 19.7 inches |
| Item Width | 39.5 Inches |
| Model Name | Coffee Table |
| Style Name | X-Shaped Legs |
| Is Foldable | No |
| Item Weight | 35.27 Pounds |
| Finish Types | Wood |
| Manufacturer | Yaheetech |
| Model Number | YT-00095665-001 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Extended Length | 39.5 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 21.5 x 39.5 x 17 inches |
| Number of Items | 1 |
| Number of Racks | 2 |
| Furniture Finish | Black |
| Seating Capacity | 3 |
| Number Of Shelves | 2 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 17.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 19.6"D x 39.4"W x 18"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Unextended Seating Capacity | 3 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 88 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form