Limited Time SaleUS$19.07 cheaper than the new price!!
| Management number | 215709903 | Release Date | 2026/04/12 | List Price | US$12.71 | Model Number | 215709903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904160 |
|---|---|
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 300.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 5.8 x 5.2 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Total Servings Per Container | 300 |
| Global Trade Identification Number | 00087614904160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form