Limited Time SaleUS$110.99 cheaper than the new price!!
| Management number | 215177545 | Release Date | 2026/04/12 | List Price | US$74.00 | Model Number | 215177545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clear Calls Wherever Work Takes You Silence the world around you. Setting the standard for legendary audio and design, the Poly Voyager Legend 50 UC Bluetooth headset is now optimized with NoiseBlockAI for a consistent call experience anywhere, anytime.World Getting too Loud? Let AI Handle It Whether at your desk, at a cafe, or on the street on a windy day, Poly NoiseBlockAI and WindSmart technologies ensure you enjoy uninterrupted, high-quality calls by blocking out unwanted background noise. Your voice? Always at the forefront.Years of Innovation for the Ideal Fit A legend revamped. Built over decades of innovation, lightweight and thoroughly tested for quality, the Poly Voyager Legend 50 UC Bluetooth headset offers our most comfortable fit yet for all-day wear.Move Effortlessly Through the Day Enjoy hands-free mobility with a headset that transitions effortlessly: home, office and everywhere in between. Connect easily to your devices with Bluetooth for a truly flexible work experience.Features | Your Voice Takes Center StageCalling from a crowded cafe or a busy airport lounge? Background noise won't interrupt your flow ensure your voice is always heard with an aerodynamic boom and 4 noise-canceling microphones.Take the Call Anywhere Six layers of our unique WindSmart technology detect wind direction and respond accordingly so your voice comes through clearly especially outdoors.Enhanced Awareness Everywhere you Go On a call and on the move? Stay in tune with your surroundings through a mono headset design that keeps one ear free. Get increased spatial awareness with a single-ear headset designed to fit a range of ear shapes.Powerful, AI-Enhanced Noise Cancelation Background noises? Not on your calls. Poly NoiseBlockAI technology uses machine learning to identify and block out background noise so you can enjoy clear calls, where the focus is on your voice.Comfort and Style Fine-Tuned Over Decades With a stylish new look, an ergonomic ear loop, and 3 earbud sizes for a better and more secure fit, this legendary mono headset is thoughtfully designed to stand the test of time and be ready for action when you need it most.Wireless Charging. Extended Talk Time Enhance your on-the-go experience with the portable charge case. This pocket-friendly, stylish case extends talk time from 10 to up to 30 hours and is ready for use at a moment's notice thanks to Qiwireless charging and vertical docking.
| UPC | 198701599906 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Poly |
| Model Name | Voyager Legend 50 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | HP Inc. |
| Model Number | AT9N0AA#AC3 |
| BuiltIn Media | BT700 Bluetooth Type-C Adapter, Charging Case, USB Type-C Charging Cable, USB Type-C to USB Type-A adapter, User Manual, Voyager Legend 50 Headset UC TAA |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Earbud |
| Headphone Jack | No Jack |
| Controller Type | Mute, Pairing, Power, Voice Control, Volume |
| Number of Items | 1 |
| Antenna Location | Airport, Cafe, Calling, Home, Office, Outdoor, PC, Smartphone, Street |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year Manufacturer |
| Age Range Description | Information Not Available |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Cafe, Street, Home, Office, Airport, Outdoor, Smartphone, Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form