Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 215743745 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215743745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650003994686 |
|---|---|
| Flavor | Ginger, Ginger Lemon, Hibiscus, Lemon, Lemongrass |
| Item Form | Loose Leaves |
| Specialty | Caffeine Free, Herbal, Natural |
| Brand Name | Nelson's Tea |
| Unit Count | 1.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Nelson's Tea |
| Container Type | Bag |
| Item Dimensions | 3 x 10 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Soothing & Relaxing, Immune Support |
| Special Ingredients | Ginger, Hibiscus, Lemon Peel, Lemongrass |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form