Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 216713098 | Release Date | 2026/04/19 | List Price | US$159.60 | Model Number | 216713098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021322823 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | MotoTec |
| Model Name | MotoTec Groove Electric Scooter |
| Unit Count | 1.0 Count |
| Wheel Size | 14 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 40 Pounds |
| Manufacturer | Hangzhou Fivenergy Technology Co. Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Standard |
| Item Type Name | MotoTec Groove Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Rear Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Charger |
| Warranty Description | Warranty: 30 days parts replacement |
| Age Range Description | Adult |
| Maximum Distance Range | 18 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Recommended Uses For Product | recreational riding, urban commuting |
| Other Special Features of the Product | Replaceable Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form