Limited Time SaleUS$27.83 cheaper than the new price!!
| Management number | 215695921 | Release Date | 2026/04/12 | List Price | US$18.56 | Model Number | 215695921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239008807 |
|---|---|
| Flavor | #1 Magnesium Glycinate |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 360 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Number of Items | 3 |
| Product Benefits | Supports Immune Health*, Supports Quality Sleep*, Supports Relaxation* |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Glycinate, Quercetin |
| Manufacturer Part Number | SN-0880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form