Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216984239 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216984239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Iaret |
|---|---|
| Color | Black2 |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Buckle |
| Resolution | 360 x 360 |
| Sport Type | Badminton, Basketball, Cycling, Diving, Fitness, Football, Running, Swimming, Walking |
| Style Name | Modern |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Iaret |
| Model Number | Partielle Aktualisierung |
| Battery Power | 230 Milliamp Hours |
| BuiltIn Media | 1 Black Silicone Band, 1 Black Stainless Steel Band, 1 Smart Watch Body,, 1 Smart Watch Charger, User Manual |
| Warranty Type | Standard |
| Controller Type | Android |
| Item Dimensions | 1.73 x 1.54 x 0.47 inches |
| Target Audience | Men, Women |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Optical Sensors |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal,Silicone,Stainless Steel |
| Case Material Type | metal,stainless steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Pedometer, Notifications, Alarm Clock, Calorie Tracker, Camera & Music Player Control, Cycle Tracking, Gesture Control, Sedentary Reminder, Time Display, Phone Call, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Cellular Technology | No Cellular Technology |
| Battery Average Life | 20 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Time Display, Weather, Blood Pressure Monitor, Camera, Music Player, Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Phone, Social Media, Messages, Contacts, Email |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 7.1 and above, Android 4.4 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form