Limited Time SaleUS$10.67 cheaper than the new price!!
| Management number | 216972102 | Release Date | 2026/04/19 | List Price | US$7.12 | Model Number | 216972102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your feathered friends the energy they need to thrive with Hungrybird ENERGY+ protein filled energy bar. Packed with natural, premium ingredients and an irresistible filling, each cake is formulated to be high in both protein and fat. This carefully crafted, no-melt bird suet blend provides the ultimate energy boost for your backyard birds, and comes with its own easy-to-use hanger with a convenient built-in feeding perch.
| UPC | 850040672848 |
|---|---|
| Flavor | Cranberry |
| Pet Type | Bird |
| Item Form | Cake |
| Brand Name | HUNGRYBIRD |
| Item Shape | rectangle |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | Backyard Specialty Pet Foods |
| Container Type | Pouch |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts a wide variety of bird species, Provides high-protein and energy-rich nutrition for birds |
| Additional Features | Blended berry filling, No-melt, high-protein formula |
| Special Ingredients | Cranberry |
| Breed Recommendation | All Birds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | BYA1200999 |
| Specific Uses For Product | Bone Health |
| Recommended Uses For Product | Attracting and feeding wild birds |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form