Limited Time SaleUS$14.30 cheaper than the new price!!
| Management number | 216788965 | Release Date | 2026/04/19 | List Price | US$9.53 | Model Number | 216788965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850054045379 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Healthfare |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | HealthFare |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Betaine, Coenzyme Q, Olive Leaf, Urolithin A |
| Age Range Description | Adult |
| Primary Supplement Type | NAD |
| Manufacturer Part Number | HEAFA-2070-120-FBA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form