Limited Time SaleUS$112.94 cheaper than the new price!!
| Management number | 214584446 | Release Date | 2026/04/12 | List Price | US$75.29 | Model Number | 214584446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crop Max F2-M 4 RIB 10/-16
| Ply | 16-Ply |
|---|---|
| UPC | 796519046010 |
| Size | 10/-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Crop Max |
| Load Index | 152 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 53 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Crop Max |
| Speed Rating | L |
| Load Capacity | 2365 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Crop Max F2-M 4 RIB 10/-16 |
| Item Dimensions | 35.2 x 10.8 x 35.2 inches |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form