Limited Time SaleUS$24.76 cheaper than the new price!!
| Management number | 214486997 | Release Date | 2026/04/12 | List Price | US$16.51 | Model Number | 214486997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality grained PU which looks and feels just like leather. Lace front for ease and adjustability. RCS PU footbed for enhanced comfort. High arch and in-built shank designed outsole for improved lateral stability. Durable rubber outsole with flex point grooves.
| Brand | Dublin |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | All Occasions |
| Heel Type | Equestrian Heel |
| Toe Style | Round Toe |
| Model Name | Altitude Lace Up Paddock Boots |
| Style Name | Equestrian Boot |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Weatherbeeta USA Inc. |
| Style Number | 1003988000 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane |
| Material Fabric | Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyurethane |
| Embellishment Feature | Logo, Punched Toe Cap, Tonal Stitching |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 09355776014449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form