Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 215710581 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215710581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Mida Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Mida Health |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 4.21 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Boosts Energy Levels*, Improves Mental Focus, Memory and Alertness*, Supports Fat Loss and Physical Performance*, Supports Healthy Blood Sugar Levels* |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | No Major Food Allergens |
| Dose Release Method | Immediate Release |
| Special Ingredients | 5-MTHF, 7-Keto DHEA, InnovaTea® (Green Tea Extract), Nu-FLOW® |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Herbal Supplements |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00197644312184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form