Limited Time SaleUS$52.30 cheaper than the new price!!
| Management number | 208882078 | Release Date | 2026/03/29 | List Price | US$34.86 | Model Number | 208882078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Columbia women’s hiking boots offer waterproof-breathable protection, comfort for the long haul, and style that easily strides from trail to town. Grippy traction keeps you sure footed in wet or dry conditions. Columbia offers these boots in multiple colors and sizes.
| UPC | 195981562064 |
|---|---|
| Brand | Columbia |
| Color | Shark/Cosmos |
| Pattern | Color Block |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailstorm Ascend Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trailstorm Ascend Mid Waterproof |
| Item Weight | 1.12 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 2100151 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Material Fabric | Rubber |
| Platform Height | 1 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Techlite |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100151 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form