Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 215682643 | Release Date | 2026/04/12 | List Price | US$23.98 | Model Number | 215682643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Vitaluxa |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Vitaluxa |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | BioBooster |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Tongkat Ali |
| Manufacturer Part Number | 3 Month Supply |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form